Committee | |
| Secretary | Lucy Cullinane |
| Membership Secretary | Keren Element |
| Minutes Secretary | Sue Clark |
| Chairman & Junior League | Dave Hewitt |
| Vice Chairman | |
| Parent Liaison (& Newsletter) | Tanya Wheeler |
| Treasurer | David Element |
| Swim 21 Coordinator | Stuart Dawson |
| Young Volunteers | Tracey Drage |
| Newsletter (& Parent Liaison) | Declan O'Toole |
| Transport Coordinator | Clint Cornick |
| Masters | Adam Gough |
| Fundraising & Sponsorship | Vicky Gowers |
| Workforce & Lifeguard Coordinator | Chris Fry |
| Lifeguard Coordinator | Sophie Cornick |
| Officials Coordinator & Junior League | Kirsty Lee |
| Gala Organiser | Sue Oddy |
| Open Water | Lee Drage |
| Team Selection Liaison | Garry Cooper |
| Competitions Secretary | Amanda Fairman |
| Open Meet Coordinator | Carolyn Buttle |
| RANX | Cris Hitchcock |
Coaching Staff
| |
| Head Coach | Janet Hewitt |
| Coaches | Dave Hewitt |
| | Geoff & Lynn Calloway |
| | Colin Cracknell |
| | Stuart Dawson |
| | Alex Laurence |
| | Steve Rooks |
| | Sharon Kenny |
| | Sue Hornyak |
| | Chris Fry |
| | Vicky Gowers |
| Tara Voss |
| Land Training | Bob Perryman |
| Dave Wall |
Swimming Team Captains
| |
| Captains | James Ross |
| | Hayley Rooks |
| Vice-Captains | Tom Cooper |
| | Amie Buttle |
Welfare Officers
| |
| Welfare Officer | Kerry Gilmour |
Synchronised Swimming
| |
| Contact | Chris Seall |
Club Website
| |
| Webmaster | Nick Ireland |
PR | |
| Steve Johns |
Club Shop
| |
| Club Kit | Carolyn Buttle |