Please refer to the notes at the bottom of the page.
| Day | Session | Start time | End time | Venue | Pool |
|---|---|---|---|---|---|
| Monday | Main, A and Steps 3 & 4 | 06:00 | 07:00 | Dorchester Sports Centre | Main |
| Monday | Joint wdsc/school training1 | 16:00 | 17:30 | Dorchester Sports Centre | Main |
| Monday | Masters (& invitation) | 20:30 | 22:00 | Dorchester Sports Centre | Main |
| Tuesday | Main, A and Steps 3 & 4 | 06:00 | 07:00 | Dorchester Sports Centre | Main |
| Tuesday | Joint WDSC/school training1 | 16:00 | 17:30 | Dorchester Sports Centre | Main |
| Tuesday | 'A' and Step 4 | 19:00 | 20:30 | Bridport Leisure Centre | |
| Tuesday5 | Main Squad | 19:30 | 21:30 (21:00 1st Tue of month) | Dorchester Sports Centre | Main |
| Wednesday4 | Main Squad & invitation | 18:30 | 20:30 | Millfield | |
| Thursday | Main, A and Steps 3 & 4 | 06:00 | 07:30 | Dorchester Sports Centre | Main |
| Thursday | Joint wdsc/school training1 | 16:00 | 17:30 | Dorchester Sports Centre | Main |
| Thursday | Masters (& invitation) | 20:30 | 22:00 | Dorchester Sports Centre | Main |
| Friday | Minnows | 19:00 | 19:30 | Dorchester Sports Centre | Small |
| Friday | Step 1 | 19:30 | 20:15 | Dorchester Sports Centre | Small |
| Friday | Step 2 | 20:15 | 21:00 | Dorchester Sports Centre | Small |
| Friday | Steps 3 & 4 | 19:00 | 20:00 | Dorchester Sports Centre | Main |
| Friday | 'A' Squad | 20:00 | 21:30 | Dorchester Sports Centre | Main |
| Friday | Main Squad | 20:00 | 21:30 | Dorchester Sports Centre | Main |
| Sunday | Minnows | 17:00 | 17:30 | Dorchester Sports Centre | Small |
| Sunday | Step 1 | 17:30 | 18:15 | Dorchester Sports Centre | Small |
| Sunday | Step 2 | 18:15 | 19:00 | Dorchester Sports Centre | Small |
| Sunday | Step 3 | 17:00 | 18:00 | Dorchester Sports Centre | Main |
| Sunday | Step 4 | 17:00 | 18:00 | Dorchester Sports Centre | Main |
| Sunday | 'A' Squad – Land Training | 17:00 | 17:55 | Dorchester Sports Centre | - |
| Sunday | 'A' Squad | 18:00 | 19:00 | Dorchester Sports Centre | Main |
| Sunday | Main Squad – Land Training | 18:00 | 18:55 | Dorchester Sports Centre | - |
| Sunday | Main Squad | 19:00 | 21:00 | Dorchester Sports Centre | Main |
| Sunday2 | Sea swimming | Weymouth |
All training is suspended in August but usually sea swimming takes place during this period – see notice board for exact details.
| Notes | |
|---|---|
| 1 | School training sessions are normally unavailable during school holidays. |
| 2 | Sea swimming and BBQ during summer period – see notice board for exact dates. |
| 3 | Limited numbers – please speak to Dave Hewitt. |
| 4 | Training at Millfield is usually on the 1st and 3rd Wednesday of each month – see notice board for exact dates. This training is available to main pool swimmers with prior agreement from Janet. |